| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 27812 | pma | localhost:22548 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 27813 | root | localhost:22549 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 27814 | pma | localhost:22550 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 27815 | root | localhost:22551 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.